The 2024 Summer Olympics started officially on Friday, 26th July as the international multi-sport event is scheduled to end on 11th August, 2024.
Ghana Sports Market’s Gariba Raubil has an update on the medal table as of Day 18 at the 2024 Paris Olympics with the United States atop of the ranking with 33 gold medals and 39 silver and bronze each.
Also, China have secured 33 gold, but are behind the United States on silver count.
Check Out the 2024 Summer Olympics Medal Table as of Day 18 Below: Top 10
1.United States – 33G, 39S, 39B = 111
2.China – 33G, 27S, 23B = 83
3.Australia – 18G, 16S, 14B = 48
4.France – 16G, 8S, 13B = 37
5.Great Britain– 14G, 20S, 23B = 57
6.France – 14G, 20S, 22B = 56
7.South Korea – 13G, 8S, 7B = 28
8.Netherlands – 13G, 6S, 10B = 29
9.Germany – 12G, 9S, 8B = 29
10.Italy – 11G, 12S, 13B = 36
Discussion about this post